-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathcosmicpi2beta-all.pos
197 lines (197 loc) · 24.7 KB
/
cosmicpi2beta-all.pos
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
### Footprint positions - created on 2024 November 22, Friday 13:57:06 ###
### Printed by KiCad version 7.0.5-0
## Unit = mm, Angle = deg.
## Side : All
# Ref Val Package PosX PosY Rot Side
C1 4.7u C_0805_2012Metric 30.2500 49.0500 -90.0000 top
C2 10u C_0603_1608Metric 57.4000 37.0000 90.0000 top
C3 22p C_0603_1608Metric 39.9750 65.5000 0.0000 top
C4 22p C_0603_1608Metric 35.0250 65.5000 180.0000 top
C5 100n C_0603_1608Metric 47.2500 59.2500 180.0000 top
C6 100n C_0603_1608Metric 47.2500 57.7500 0.0000 top
C7 100n C_0603_1608Metric 32.2500 54.7250 90.0000 top
C8 100n C_0603_1608Metric 38.4750 58.7500 0.0000 top
C9 n.a. C_0603_1608Metric 9.5000 79.0250 -90.0000 top
C10 n.a. C_0603_1608Metric 11.9000 79.0250 -90.0000 top
C11 100n C_0603_1608Metric 48.2500 55.0250 -90.0000 top
C12 100n C_0603_1608Metric 45.5000 43.2500 180.0000 top
C13 10u C_0603_1608Metric 33.7500 80.7500 0.0000 top
C14 100n C_0603_1608Metric 33.1000 83.8750 90.0000 top
C15 100n C_0603_1608Metric 45.2750 34.6000 90.0000 top
C16 100n C_0603_1608Metric 58.1750 34.2000 180.0000 top
C17 100n C_0603_1608Metric 50.2750 34.6000 90.0000 top
C18 100n C_0603_1608Metric 36.7500 41.7500 180.0000 top
C19 1u C_0603_1608Metric 52.5750 74.4250 90.0000 top
C20 1u C_1206_3216Metric 58.3000 46.1750 0.0000 top
C21 1u C_1206_3216Metric 53.3000 46.1750 180.0000 top
C22 10n C_0603_1608Metric 35.2850 35.5500 0.0000 top
C23 100n C_0603_1608Metric 37.6850 34.7750 90.0000 top
C24 10u C_0603_1608Metric 40.0850 35.5500 180.0000 top
C25 1u C_1206_3216Metric 58.1000 51.7750 0.0000 top
C26 1u C_1206_3216Metric 53.4250 51.7750 180.0000 top
C27 100n C_0603_1608Metric 50.7750 75.4250 90.0000 top
C28 1u C_0603_1608Metric 53.9550 65.0250 -90.0000 top
C29 1u C_0603_1608Metric 69.0250 74.1500 -90.0000 top
C30 47n,_100V C_0805_2012Metric 82.2750 73.6750 90.0000 top
C31 10n C_0603_1608Metric 52.5750 94.4250 0.0000 top
C32 1u C_0603_1608Metric 68.1250 87.3000 -90.0000 top
C33 220n C_0603_1608Metric 51.2000 96.2250 0.0000 top
C34 1u,_100V C_0805_2012Metric 70.8750 87.2250 -90.0000 top
C35 100n C_0603_1608Metric 45.3500 92.2250 180.0000 top
C36 1u C_1206_3216Metric 89.1250 74.5500 -90.0000 top
C37 1u C_1206_3216Metric 88.6000 84.6250 -90.0000 top
C38 1u C_1206_3216Metric 71.6250 47.1250 0.0000 top
C39 1u C_1206_3216Metric 92.3750 74.5500 -90.0000 top
C40 1u C_1206_3216Metric 91.6250 84.6250 -90.0000 top
C41 10n C_0603_1608Metric 74.8500 46.9000 -90.0000 top
C42 1u C_1206_3216Metric 74.1000 53.3750 180.0000 top
C43 100n C_0603_1608Metric 88.2249 63.9000 0.0000 top
C44 100n C_0603_1608Metric 88.2250 45.0000 0.0000 top
C45 30p C_0603_1608Metric 89.7499 58.9000 90.0000 top
C46 30p C_0603_1608Metric 89.5000 40.2500 90.0000 top
C47 100n C_0805_2012Metric 85.0499 56.1500 0.0000 top
C48 100n C_0805_2012Metric 85.0500 37.7500 0.0000 top
C49 100n C_0603_1608Metric 83.2749 63.9000 180.0000 top
C50 100n C_0603_1608Metric 83.2750 45.0000 180.0000 top
C51 n.a. C_1206_3216Metric 77.9999 59.6250 -90.0000 top
C52 n.a. C_1206_3216Metric 78.2500 40.9750 -90.0000 top
C53 100n C_0603_1608Metric 82.2499 55.6750 -90.0000 top
C54 100n C_0603_1608Metric 82.2500 37.2500 -90.0000 top
C55 100n C_0603_1608Metric 32.2500 47.2250 90.0000 top
C56 22u C_0603_1608Metric 17.5250 21.0600 90.0000 top
C58 1u C_1206_3216Metric 20.7500 23.5000 0.0000 top
C59 10n C_0603_1608Metric 22.0000 16.7750 -90.0000 top
C60 0.1u,_50V C_0805_2012Metric 71.1750 92.2750 0.0000 top
C61 1u,_100V C_0805_2012Metric 78.8750 87.1250 90.0000 top
C62 47n,_100V C_0805_2012Metric 81.1250 87.1250 90.0000 top
C67 100n C_0603_1608Metric 47.5750 82.7500 180.0000 top
C68 1u C_0603_1608Metric 44.4000 80.8250 0.0000 top
C69 1u,_100V C_0805_2012Metric 72.0250 73.8250 -90.0000 top
C70 0.1u,_50V C_0805_2012Metric 72.5750 79.3750 0.0000 top
C71 1u,_100V C_0805_2012Metric 80.0250 73.6750 90.0000 top
C75 1u C_1206_3216Metric 24.2500 18.2500 -90.0000 top
C76 100u C_1206_3216Metric 74.0750 55.8750 180.0000 top
C77 4.3p C_0603_1608Metric 44.5000 66.2500 90.0000 top
C78 4.3p C_0603_1608Metric 42.2500 66.2500 90.0000 top
D1 1N4148 D_SOD-323F 70.0250 76.8750 180.0000 top
D2 D AFBR-S4N44P014M 121.6000 50.0000 90.0000 top
D3 D AFBR-S4N44P014M 131.6000 50.0000 90.0000 top
D4 1N4148 D_SOD-323F 74.1750 76.8750 180.0000 top
D5 BAS70-04 SOT-23 92.3124 63.1500 0.0000 top
D6 BAS70-04 SOT-23 92.0625 44.0000 0.0000 top
D7 LED LED_0603_1608Metric 122.2500 50.0000 -90.0000 top
D8 LED LED_0603_1608Metric 112.2500 49.9625 -90.0000 top
D9 B140-E3 D_SMA 12.5250 21.8350 180.0000 top
D11 1N4148 D_SOD-323F 78.0250 76.8750 180.0000 top
D12 1N4148 D_SOD-323F 68.8750 90.0750 180.0000 top
D13 1N4148 D_SOD-323F 72.7250 90.0750 180.0000 top
D14 1N4148 D_SOD-323F 76.6250 90.0750 180.0000 top
FL1 EMI_Filter_LL_f IND_744232090 25.4000 69.0000 -90.0000 top
FL2 EMI_Filter_LL_f IND_744232090 67.6500 51.1250 180.0000 top
J1 u.FL U.FL_Hirose_U.FL-R-SMT-1_Vertical 95.1750 78.2500 0.0000 top
J2 SMA SMA_Molex_73251-1153_EdgeMount_Horizontal 5.9800 82.4000 0.0000 top
J3 USB_B_Micro USB_Micro-B_Molex-105017-0001 2.8400 16.0850 -90.0000 top
J4 u.FL U.FL_Hirose_U.FL-R-SMT-1_Vertical 29.1750 35.6750 -90.0000 top
J5 u.FL U.FL_Hirose_U.FL-R-SMT-1_Vertical 103.5250 34.0250 0.0000 top
J6 SWD PinSocket_1x06_P2.54mm_Vertical_SMD_Pin1Left 16.1500 39.1300 180.0000 top
J7 Raspberry_Pi_2_3_Zero PinSocket_2x20_P2.54mm_Vertical_SMD 59.2600 24.5600 90.0000 top
J8 u.FL U.FL_Hirose_U.FL-R-SMT-1_Vertical 94.5000 88.0000 0.0000 top
J9 u.FL U.FL_Hirose_U.FL-R-SMT-1_Vertical 103.5500 78.2500 0.0000 top
J10 u.FL U.FL_Hirose_U.FL-R-SMT-1_Vertical 103.5500 63.0000 0.0000 top
J11 u.FL U.FL_Hirose_U.FL-R-SMT-1_Vertical 103.5500 88.0000 0.0000 top
J12 u.FL U.FL_Hirose_U.FL-R-SMT-1_Vertical 103.5500 44.0000 0.0000 top
J13 691709710304 691709710304 4.9000 52.5000 -90.0000 top
J14 Screw_Terminal_01x04 TerminalBlock_Phoenix_MPT-0,5-4-2.54_1x04_P2.54mm_Horizontal 4.1000 30.2600 90.0000 top
J15 u.FL U.FL_Hirose_U.FL-R-SMT-1_Vertical 96.2500 44.0000 0.0000 top
J19 u.FL U.FL_Hirose_U.FL-R-SMT-1_Vertical 96.3825 63.0000 0.0000 top
L2 47u Inductor_#A915BY-470M=P3 65.2500 80.5000 0.0000 top
L3 47nH L_0603_1608Metric 15.6125 79.1000 0.0000 top
L4 47u Inductor_#A915BY-470M=P3 64.5375 94.2500 0.0000 top
R1 20 R_0603_1608Metric 7.1750 13.7400 180.0000 top
R2 100k R_0603_1608Metric 47.2500 61.0000 0.0000 top
R3 20 R_0603_1608Metric 21.2500 35.7500 180.0000 top
R4 20 R_0603_1608Metric 21.3250 40.5000 180.0000 top
R5 255k R_0603_1608Metric 78.0250 73.8750 -90.0000 top
R6 200k R_0603_1608Metric 84.2750 73.8750 -90.0000 top
R7 10k R_0603_1608Metric 85.9250 72.1250 -90.0000 top
R8 0 R_0603_1608Metric 10.6000 82.4000 0.0000 top
R9 13.7k R_0603_1608Metric 60.8000 88.0250 0.0000 top
R10 20 R_0603_1608Metric 11.2000 16.0850 0.0000 top
R11 255k R_0603_1608Metric 76.6250 87.3250 -90.0000 top
R12 6.81k R_0603_1608Metric 74.8750 85.7000 -90.0000 top
R13 10 R_0603_1608Metric 14.8000 81.6000 -90.0000 top
R14 200k R_0603_1608Metric 83.1250 87.4000 -90.0000 top
R15 10k R_0603_1608Metric 84.8750 85.4500 -90.0000 top
R16 20 R_0603_1608Metric 10.3000 30.2000 0.0000 top
R17 20 R_0603_1608Metric 10.2750 35.6000 0.0000 top
R18 13.7k R_0603_1608Metric 61.9500 74.7500 0.0000 top
R19 6.81k R_0603_1608Metric 76.2750 72.3750 -90.0000 top
R20 1k R_0603_1608Metric 88.3000 78.0000 0.0000 top
R21 1k R_0603_1608Metric 91.4500 78.0000 0.0000 top
R22 10k R_0603_1608Metric 52.1750 39.2500 0.0000 top
R23 1k R_0603_1608Metric 87.8000 87.8750 0.0000 top
R24 10k R_0603_1608Metric 48.8250 39.2500 180.0000 top
R25 10k R_0603_1608Metric 56.7000 43.4000 90.0000 top
R26 10k R_0603_1608Metric 54.9000 43.4250 90.0000 top
R27 1k R_0603_1608Metric 90.8750 87.8750 0.0000 top
R28 10k R_0603_1608Metric 56.7000 48.9750 90.0000 top
R29 10k R_0603_1608Metric 54.9000 48.9750 90.0000 top
R30 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 60.5000 84.0000 180.0000 top
R31 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 58.7500 74.7500 0.0000 top
R32 330R R_0603_1608Metric 52.1550 58.2250 90.0000 top
R33 330R R_0603_1608Metric 55.5550 65.0250 90.0000 top
R34 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 85.0000 78.0000 0.0000 top
R35 10k R_0603_1608Metric 50.5750 85.0250 0.0000 top
R36 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 86.0000 75.5000 90.0000 top
R37 100k R_0603_1608Metric 48.0000 96.2250 180.0000 top
R38 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 85.5875 90.0000 0.0000 top
R39 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 81.2500 82.7500 180.0000 top
R40 100k R_0603_1608Metric 47.4000 85.0250 180.0000 top
R41 100k R_0603_1608Metric 50.7500 82.7500 0.0000 top
R42 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 57.5875 88.0000 0.0000 top
R43 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 64.5000 85.5000 0.0000 top
R44 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 63.3375 50.2500 0.0000 top
R45 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 63.3375 52.0000 0.0000 top
R46 5100 R_0603_1608Metric 91.4999 58.9000 -90.0000 top
R47 5100 R_0603_1608Metric 91.0000 40.2500 -90.0000 top
R48 20k R_0603_1608Metric 81.6750 51.1250 0.0000 top
R49 10k R_0603_1608Metric 84.6750 51.1250 0.0000 top
R50 1k R_0603_1608Metric 80.2499 57.0750 90.0000 top
R51 1k R_0603_1608Metric 80.2500 38.6750 90.0000 top
R52 30k R_0603_1608Metric 80.2499 60.0750 -90.0000 top
R53 30k R_0603_1608Metric 80.2500 41.8250 -90.0000 top
R54 100 R_0603_1608Metric 78.8249 62.9000 0.0000 top
R55 100 R_0603_1608Metric 78.8250 44.2500 0.0000 top
R56 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 44.0000 77.5000 -90.0000 top
R57 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 48.2500 75.6625 -90.0000 top
R58 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 43.0875 84.7500 0.0000 top
R59 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 43.2500 34.7500 90.0000 top
R60 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 40.2500 34.0000 0.0000 top
R61 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 44.4125 40.0000 180.0000 top
R62 300 R_0603_1608Metric 29.1750 39.3500 90.0000 top
R63 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 44.4125 38.5000 180.0000 top
R64 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 34.2500 73.3375 90.0000 top
R65 DNP R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 48.2500 43.1625 -90.0000 top
R66 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 54.5875 35.2500 0.0000 top
R67 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 62.7500 34.2500 180.0000 top
R68 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 38.5000 75.5000 0.0000 top
R69 0 R_0603_1608Metric_Pad0.98x0.95mm_HandSolder 38.5000 77.0000 0.0000 top
R70 20 R_0603_1608Metric 11.2000 17.8350 0.0000 top
U1 MCP4728 MSOP-10_3x3mm_P0.5mm 60.4000 38.2000 90.0000 top
U2 STM32F401RETx LQFP-64_10x10mm_P0.5mm 40.5000 51.0000 -90.0000 top
U3 L76-M33 LM76-M33 24.7500 79.1000 90.0000 top
U4 74AHC1G00 SOT-23-5 47.7750 79.6250 90.0000 top
U5 BME280 Bosch_LGA-8_2.5x2.5mm_P0.65mm_ClockwisePinNumbering 47.6750 35.8000 90.0000 top
U6 MAX5026EUT_ SOT-23-6 64.6250 89.0750 0.0000 top
U7 LSM9DS1 LGA-24L_3x3.5mm_P0.43mm 36.5000 38.5000 180.0000 top
U8 74AUC2G32 VSSOP-8_2.4x2.1mm_P0.5mm 49.3750 72.4250 0.0000 top
U9 MAX991 SOIC-8_3.9x4.9mm_P1.27mm 55.8050 59.7250 90.0000 top
U11 MAX5026EUT_ SOT-23-6 65.7750 75.8750 0.0000 top
U12 LM555 SOIC-8_3.9x4.9mm_P1.27mm 49.7750 89.8250 90.0000 top
U13 LP2985-3.3 SOT-23-5 74.3500 50.3750 0.0000 top
U14 AD8039 SOIC-8_3.9x4.9mm_P1.27mm 84.9749 60.0150 180.0000 top
U15 AD8039 SOIC-8_3.9x4.9mm_P1.27mm 85.0000 41.5000 180.0000 top
U16 LP2985-3.3 SOT-23-5 20.7500 20.2400 0.0000 top
Y1 8_MHz Crystal_SMD_5032-4Pin_5.0x3.2mm 37.5000 62.7500 180.0000 top
Y2 32.768KHz Crystal_SMD_EuroQuartz_EQ161-2Pin_3.2x1.5mm 43.3000 63.4000 180.0000 top
## End