|
| 1 | +graphics_flows |
| 2 | + |
| 3 | +[OBJECT:GRAPHICS] |
| 4 | + |
| 5 | +[TILE_GRAPHICS:EVENT_FLOWS:0:0:FLOW_MIASMA:1] |
| 6 | +[TILE_GRAPHICS:EVENT_FLOWS:0:1:FLOW_MIASMA:2] |
| 7 | +[TILE_GRAPHICS:EVENT_FLOWS:0:2:FLOW_MIASMA:3] |
| 8 | +[TILE_GRAPHICS:EVENT_FLOWS:0:3:FLOW_MIASMA:4] |
| 9 | + |
| 10 | +[TILE_GRAPHICS:EVENT_FLOWS:1:0:FLOW_DUST:1] |
| 11 | +[TILE_GRAPHICS:EVENT_FLOWS:1:1:FLOW_DUST:2] |
| 12 | +[TILE_GRAPHICS:EVENT_FLOWS:1:2:FLOW_DUST:3] |
| 13 | +[TILE_GRAPHICS:EVENT_FLOWS:1:3:FLOW_DUST:4] |
| 14 | + |
| 15 | +[TILE_GRAPHICS:EVENT_FLOWS:2:0:FLOW_WATER_MIST:1] |
| 16 | +[TILE_GRAPHICS:EVENT_FLOWS:2:1:FLOW_WATER_MIST:2] |
| 17 | +[TILE_GRAPHICS:EVENT_FLOWS:2:2:FLOW_WATER_MIST:3] |
| 18 | +[TILE_GRAPHICS:EVENT_FLOWS:2:3:FLOW_WATER_MIST:4] |
| 19 | + |
| 20 | +[TILE_GRAPHICS:EVENT_FLOWS:3:0:FLOW_LAVA_MIST:1] |
| 21 | +[TILE_GRAPHICS:EVENT_FLOWS:3:1:FLOW_LAVA_MIST:2] |
| 22 | +[TILE_GRAPHICS:EVENT_FLOWS:3:2:FLOW_LAVA_MIST:3] |
| 23 | +[TILE_GRAPHICS:EVENT_FLOWS:3:3:FLOW_LAVA_MIST:4] |
| 24 | + |
| 25 | +[TILE_GRAPHICS:EVENT_FLOWS:4:0:FLOW_BOILING:1] |
| 26 | +[TILE_GRAPHICS:EVENT_FLOWS:4:1:FLOW_BOILING:2] |
| 27 | +[TILE_GRAPHICS:EVENT_FLOWS:4:2:FLOW_BOILING:3] |
| 28 | +[TILE_GRAPHICS:EVENT_FLOWS:4:3:FLOW_BOILING:4] |
| 29 | + |
| 30 | +[TILE_GRAPHICS:EVENT_FLOWS:5:0:FLOW_VAPOR:1] |
| 31 | +[TILE_GRAPHICS:EVENT_FLOWS:5:1:FLOW_VAPOR:2] |
| 32 | +[TILE_GRAPHICS:EVENT_FLOWS:5:2:FLOW_VAPOR:3] |
| 33 | +[TILE_GRAPHICS:EVENT_FLOWS:5:3:FLOW_VAPOR:4] |
| 34 | + |
| 35 | +[TILE_GRAPHICS:EVENT_FLOWS:6:0:FLOW_DRAGONFIRE:1] |
| 36 | +[TILE_GRAPHICS:EVENT_FLOWS:6:1:FLOW_DRAGONFIRE:2] |
| 37 | +[TILE_GRAPHICS:EVENT_FLOWS:6:2:FLOW_DRAGONFIRE:3] |
| 38 | +[TILE_GRAPHICS:EVENT_FLOWS:6:3:FLOW_DRAGONFIRE:4] |
| 39 | + |
| 40 | +[TILE_GRAPHICS:EVENT_FLOWS:7:0:FLOW_FIRE:1] |
| 41 | +[TILE_GRAPHICS:EVENT_FLOWS:7:1:FLOW_FIRE:2] |
| 42 | +[TILE_GRAPHICS:EVENT_FLOWS:7:2:FLOW_FIRE:3] |
| 43 | +[TILE_GRAPHICS:EVENT_FLOWS:7:3:FLOW_FIRE:4] |
| 44 | + |
| 45 | +[TILE_GRAPHICS:EVENT_FLOWS:8:0:FLOW_SMOKE:1] |
| 46 | +[TILE_GRAPHICS:EVENT_FLOWS:8:1:FLOW_SMOKE:2] |
| 47 | +[TILE_GRAPHICS:EVENT_FLOWS:8:2:FLOW_SMOKE:3] |
| 48 | +[TILE_GRAPHICS:EVENT_FLOWS:8:3:FLOW_SMOKE:4] |
| 49 | + |
| 50 | +[TILE_GRAPHICS:EVENT_FLOWS:9:0:FLOW_ITEM:1] |
| 51 | +[TILE_GRAPHICS:EVENT_FLOWS:9:1:FLOW_ITEM:2] |
| 52 | +[TILE_GRAPHICS:EVENT_FLOWS:9:2:FLOW_ITEM:3] |
| 53 | +[TILE_GRAPHICS:EVENT_FLOWS:9:3:FLOW_ITEM:4] |
0 commit comments