|
11 | 11 | "0.6": "0.6.2",
|
12 | 12 | "0.7": "0.7.0",
|
13 | 13 | "0.8": "0.8.2",
|
14 |
| - "1.0": "1.0.0" |
| 14 | + "1.0": "1.0.0", |
| 15 | + "1.1": "1.1.0" |
15 | 16 | },
|
16 | 17 | "versions": {
|
17 | 18 | "0.3.1": {
|
|
480 | 481 | "py_versions": [
|
481 | 482 | "py310"
|
482 | 483 | ]
|
| 484 | + }, |
| 485 | + "1.1.0": { |
| 486 | + "registries": { |
| 487 | + "af-south-1": "626614931356", |
| 488 | + "il-central-1": "780543022126", |
| 489 | + "ap-east-1": "871362719292", |
| 490 | + "ap-northeast-1": "763104351884", |
| 491 | + "ap-northeast-2": "763104351884", |
| 492 | + "ap-northeast-3": "364406365360", |
| 493 | + "ap-south-1": "763104351884", |
| 494 | + "ap-southeast-1": "763104351884", |
| 495 | + "ap-southeast-2": "763104351884", |
| 496 | + "ap-southeast-3": "907027046896", |
| 497 | + "ap-southeast-4": "457447274322", |
| 498 | + "ca-central-1": "763104351884", |
| 499 | + "eu-central-1": "763104351884", |
| 500 | + "eu-north-1": "763104351884", |
| 501 | + "eu-west-1": "763104351884", |
| 502 | + "eu-west-2": "763104351884", |
| 503 | + "eu-west-3": "763104351884", |
| 504 | + "eu-south-1": "692866216735", |
| 505 | + "me-south-1": "217643126080", |
| 506 | + "sa-east-1": "763104351884", |
| 507 | + "us-east-1": "763104351884", |
| 508 | + "us-east-2": "763104351884", |
| 509 | + "us-gov-east-1": "446045086412", |
| 510 | + "us-gov-west-1": "442386744353", |
| 511 | + "us-iso-east-1": "886529160074", |
| 512 | + "us-isob-east-1": "094389454867", |
| 513 | + "us-west-1": "763104351884", |
| 514 | + "us-west-2": "763104351884", |
| 515 | + "ca-west-1": "204538143572" |
| 516 | + }, |
| 517 | + "repository": "autogluon-training", |
| 518 | + "processors": [ |
| 519 | + "cpu", |
| 520 | + "gpu" |
| 521 | + ], |
| 522 | + "py_versions": [ |
| 523 | + "py310" |
| 524 | + ] |
483 | 525 | }
|
484 | 526 | }
|
485 | 527 | },
|
|
491 | 533 | "0.6": "0.6.2",
|
492 | 534 | "0.7": "0.7.0",
|
493 | 535 | "0.8": "0.8.2",
|
494 |
| - "1.0": "1.0.0" |
| 536 | + "1.0": "1.0.0", |
| 537 | + "1.1": "1.1.0" |
495 | 538 | },
|
496 | 539 | "versions": {
|
497 | 540 | "0.3.1": {
|
|
987 | 1030 | "py_versions": [
|
988 | 1031 | "py310"
|
989 | 1032 | ]
|
| 1033 | + }, |
| 1034 | + "1.1.0": { |
| 1035 | + "registries": { |
| 1036 | + "af-south-1": "626614931356", |
| 1037 | + "il-central-1": "780543022126", |
| 1038 | + "ap-east-1": "871362719292", |
| 1039 | + "ap-northeast-1": "763104351884", |
| 1040 | + "ap-northeast-2": "763104351884", |
| 1041 | + "ap-northeast-3": "364406365360", |
| 1042 | + "ap-south-1": "763104351884", |
| 1043 | + "ap-southeast-1": "763104351884", |
| 1044 | + "ap-southeast-2": "763104351884", |
| 1045 | + "ap-southeast-3": "907027046896", |
| 1046 | + "ap-southeast-4": "457447274322", |
| 1047 | + "ca-central-1": "763104351884", |
| 1048 | + "cn-north-1": "727897471807", |
| 1049 | + "cn-northwest-1": "727897471807", |
| 1050 | + "eu-central-1": "763104351884", |
| 1051 | + "eu-north-1": "763104351884", |
| 1052 | + "eu-west-1": "763104351884", |
| 1053 | + "eu-west-2": "763104351884", |
| 1054 | + "eu-west-3": "763104351884", |
| 1055 | + "eu-south-1": "692866216735", |
| 1056 | + "me-south-1": "217643126080", |
| 1057 | + "sa-east-1": "763104351884", |
| 1058 | + "us-east-1": "763104351884", |
| 1059 | + "us-east-2": "763104351884", |
| 1060 | + "us-gov-east-1": "446045086412", |
| 1061 | + "us-gov-west-1": "442386744353", |
| 1062 | + "us-iso-east-1": "886529160074", |
| 1063 | + "us-isob-east-1": "094389454867", |
| 1064 | + "us-west-1": "763104351884", |
| 1065 | + "us-west-2": "763104351884", |
| 1066 | + "ca-west-1": "204538143572" |
| 1067 | + }, |
| 1068 | + "repository": "autogluon-inference", |
| 1069 | + "processors": [ |
| 1070 | + "cpu", |
| 1071 | + "gpu" |
| 1072 | + ], |
| 1073 | + "py_versions": [ |
| 1074 | + "py310" |
| 1075 | + ] |
990 | 1076 | }
|
991 | 1077 | }
|
992 | 1078 | }
|
|
0 commit comments