|
1107 | 1107 | "1.12": "1.12.1",
|
1108 | 1108 | "2.0": "2.0.1",
|
1109 | 1109 | "2.1": "2.1.0",
|
1110 |
| - "2.2": "2.2.1" |
| 1110 | + "2.2": "2.2.1", |
| 1111 | + "2.3": "2.3.0" |
1111 | 1112 | },
|
1112 | 1113 | "versions": {
|
1113 | 1114 | "1.12.1": {
|
|
1331 | 1332 | "us-west-2": "763104351884"
|
1332 | 1333 | },
|
1333 | 1334 | "repository": "pytorch-inference-graviton"
|
| 1335 | + }, |
| 1336 | + "2.3.0": { |
| 1337 | + "container_version": { |
| 1338 | + "cpu": "ubuntu20.04" |
| 1339 | + }, |
| 1340 | + "py_versions": [ |
| 1341 | + "py311" |
| 1342 | + ], |
| 1343 | + "registries": { |
| 1344 | + "af-south-1": "626614931356", |
| 1345 | + "ap-east-1": "871362719292", |
| 1346 | + "ap-northeast-1": "763104351884", |
| 1347 | + "ap-northeast-2": "763104351884", |
| 1348 | + "ap-northeast-3": "364406365360", |
| 1349 | + "ap-south-1": "763104351884", |
| 1350 | + "ap-south-2": "772153158452", |
| 1351 | + "ap-southeast-1": "763104351884", |
| 1352 | + "ap-southeast-2": "763104351884", |
| 1353 | + "ap-southeast-3": "907027046896", |
| 1354 | + "ap-southeast-4": "457447274322", |
| 1355 | + "ca-central-1": "763104351884", |
| 1356 | + "ca-west-1": "204538143572", |
| 1357 | + "cn-north-1": "727897471807", |
| 1358 | + "cn-northwest-1": "727897471807", |
| 1359 | + "eu-central-1": "763104351884", |
| 1360 | + "eu-central-2": "380420809688", |
| 1361 | + "eu-north-1": "763104351884", |
| 1362 | + "eu-south-1": "692866216735", |
| 1363 | + "eu-south-2": "503227376785", |
| 1364 | + "eu-west-1": "763104351884", |
| 1365 | + "eu-west-2": "763104351884", |
| 1366 | + "eu-west-3": "763104351884", |
| 1367 | + "il-central-1": "780543022126", |
| 1368 | + "me-central-1": "914824155844", |
| 1369 | + "me-south-1": "217643126080", |
| 1370 | + "sa-east-1": "763104351884", |
| 1371 | + "us-east-1": "763104351884", |
| 1372 | + "us-east-2": "763104351884", |
| 1373 | + "us-gov-east-1": "446045086412", |
| 1374 | + "us-gov-west-1": "442386744353", |
| 1375 | + "us-west-1": "763104351884", |
| 1376 | + "us-west-2": "763104351884" |
| 1377 | + }, |
| 1378 | + "repository": "pytorch-inference-graviton" |
1334 | 1379 | }
|
1335 | 1380 | }
|
1336 | 1381 | },
|
|
0 commit comments