Project | Date | Report |
---|---|---|
Increment | Feb 2024 | Link |
Spectra | Feb 2024 | Link |
Ev Terminal | Apr 2024 | Link |
Reya Network | Apr 2024 | Link |
Rivus | May 2024 | Link |
SFT | May 2024 | Link |
Aburra | May 2024 | Link |
Sharwa Finance | Jun 2024 | Link |
Reya Network | Jun 2024 | Link |
Reya Network | Aug 2024 | Link |
SushiSwap | Aug 2024 | Link |
Bunni | Sep 2024 | Link |
ApDAO | Oct 2024 | Link |
Arcadia | Nov 2024 | Link |
G8keep | Dec 2024 | Link |
DefiApp | Jan 2025 | Link |
Roots | Feb 2025 | Link |
21 Highs and 52 Medium severity.
16 Highs and 12 Medium severity.
9 Highs, 6 Medium severity and 6 lows.
- Smart contract auditor on multiple platforms
- Background in web2 security and programming
If you need security consultancy, feel free to reach out to me at https://x.com/0xbepresent.